Biology 41 Review and Reinforce Biology 41 the History of Cell Biology Review and Reinforce
Impact Factor
Annual Reviews Rankings in Periodical Commendation Reports (Clarivate Analytics)
2021 Release of Journal Commendation Reports
The 2021 Edition of the Journal Citation Reports® (JCR) published by Clarivate Analytics provides a combination of bear upon and influence metrics from 2020 Web of Scientific discipline source information. This measure provides a ratio of citations to a journal in a given year to the citable items in the prior two years.
Download Almanac Reviews 2021 Edition JCR Rankings in Excel format.
See our full listing of published journals.
| Almanac Review of: | Rank | Category Name | Ranked Journals in Category | Touch Factor | Cited One-half-Life | Immediacy Index |
|---|---|---|---|---|---|---|
| Analytical Chemistry | ii | Chemistry, Analytical | 83 | 10.745 | 7.1 | 2.476 |
| Analytical Chemical science | 2 | Spectroscopy | 43 | ten.745 | 7.1 | two.476 |
| Animal Biosciences | 1 | Zoology | 175 | viii.923 | 4.7 | three.588 |
| Animal Biosciences | 14 | Biotechnology and Applied Microbiology | 159 | 8.923 | 4.7 | 3.588 |
| Animal Biosciences | 1 | Agriculture, Dairy, and Animate being Sciences | 63 | viii.923 | 4.seven | iii.588 |
| Animal Biosciences | 2 | Veterinarian Scientific discipline | 146 | 8.923 | 4.7 | 3.588 |
| Anthropology | five | Anthropology | 88 | three.448 | fifteen.8 | 0.682 |
| Astronomy and Astrophysics | one | Astronomy and Astrophysics | 68 | thirty.065 | 11.4 | 4.625 |
| Biochemistry | 4 | Biochemistry and Molecular Biological science | 298 | 23.643 | 12.iii | 4.969 |
| Biomedical Applied science | 9 | Biomedical Applied science | xc | 9.590 | 8.nine | ane.813 |
| Biophysics | ii | Biophysics | 72 | 12.981 | seven.1 | five.667 |
| Cancer Biological science | 31 | Oncology | 242 | 9.391 | ii.i | 2.667 |
| Cell and Developmental Biology | eighteen | Cell Biology | 195 | 13.827 | 10.ane | 0.818 |
| Cell and Developmental Biology | 1 | Developmental Biology | 41 | 13.827 | 10.1 | 0.818 |
| Chemical and Biomolecular Engineering | 1 | Chemistry, Practical | 74 | 11.059 | five.9 | 1.304 |
| Chemical and Biomolecular Engineering | 5 | Engineering, Chemical | 143 | 11.059 | 5.9 | 1.304 |
| Clinical Psychology | 1 | Psychology, Clinical (Social Sciences) | 131 | xviii.561 | 8.1 | 4.222 |
| Clinical Psychology | two | Psychology (Science) | 77 | 18.561 | 8.1 | 4.222 |
| Condensed Matter Physics | 6 | Physics, Condensed Affair | 69 | 16.109 | five.5 | 11.826 |
| Criminology | 2 | Criminology & Penology | 69 | 9.956 | 2.3 | 1.375 |
| Globe and Planetary Sciences | 2 | Geosciences, Multidisciplinary | 199 | 12.810 | 14.two | four.917 |
| Globe and Planetary Sciences | 5 | Astronomy and Astrophysics | 68 | 12.810 | 14.ii | 4.917 |
| Ecology, Development, and Systematics | 5 | Evolutionary Biology | 50 | 13.915 | eighteen.0 | 0.840 |
| Ecology, Evolution, and Systematics | 3 | Ecology | 166 | xiii.915 | 18.0 | 0.840 |
| Economic science | 59 | Economics | 377 | 4.193 | 6.9 | 0.548 |
| Entomology | ane | Entomology | 102 | 19.686 | 14.vii | 13.652 |
| Environment and Resources | three | Environmental Studies (Social Science) | 125 | eleven.108 | ix.ix | 1.235 |
| Surroundings and Resources | 8 | Environmental Sciences (Scientific discipline) | 274 | 11.108 | 9.9 | one.235 |
| Fiscal Economics | 41 | Business concern, Finance | 108 | 2.879 | 6.7 | 0.133 |
| Fiscal Economic science | 100 | Economics | 377 | 2.879 | half dozen.7 | 0.133 |
| Fluid Mechanics | i | Physics, Fluids and Plasmas | 34 | 18.511 | xv.9 | 12.650 |
| Fluid Mechanics | 1 | Mechanics | 136 | eighteen.511 | 15.9 | 12.650 |
| Food Science and Applied science | 1 | Food Scientific discipline & Technology | 144 | 13.635 | 5.5 | 4.438 |
| Genetics | 4 | Genetics & Heredity | 175 | 16.830 | 11.four | 0.333 |
| Genomics and Man Genetics | 14 | Genetics & Heredity | 175 | 8.929 | 8.4 | 2.040 |
| Immunology | 3 | Immunology | 162 | 28.527 | 11.2 | viii.200 |
| Police force and Social Science | 27 | Police | 151 | 2.444 | viii.3 | 0.111 |
| Police force and Social Science | 55 | Sociology | 149 | 2.444 | eight.iii | 0.111 |
| Linguistics | 5 | Language and Linguistics (AHCI) | 205 | 3.512 | three.5 | 0.864 |
| Linguistics | fourteen | Linguistics (Social Science) | 193 | 3.512 | 3.5 | 0.864 |
| Marine Science | ii | Geochemistry & Geophysics | 88 | 13.850 | 7.3 | 7.571 |
| Marine Scientific discipline | 1 | Marine & Freshwater Biology | 110 | 13.850 | 7.3 | vii.571 |
| Marine Science | 1 | Oceanography | 65 | 13.850 | 7.three | 7.571 |
| Materials Enquiry | twenty | Materials Science, Multidisciplinary | 335 | 16.286 | ten.viii | 1.000 |
| Medicine | 6 | Medicine, Research & Experimental | 140 | thirteen.739 | eight.7 | 4.704 |
| Microbiology | 7 | Microbiology | 137 | 15.500 | thirteen.5 | 1.308 |
| Neuroscience | xiv | Neurosciences | 273 | 12.449 | 13.8 | two.833 |
| Nuclear and Particle Science | 2 | Physics, Nuclear | 19 | fourteen.219 | ten.five | i.353 |
| Nuclear and Particle Science | 3 | Physics, Particles and Fields | 29 | fourteen.219 | 10.v | 1.353 |
| Nutrition | 2 | Nutrition & Dietetics | 89 | 11.848 | 14.2 | 0.471 |
| Organizational Psychology and Organizational Behavior | 2 | Psychology, Applied | 83 | 18.333 | 4.7 | 3.150 |
| Organizational Psychology and Organizational Behavior | 1 | Management | 226 | 18.333 | 4.vii | 3.150 |
| Pathology: Mechanisms of Illness | one | Pathology | 77 | 23.472 | seven.0 | 10.500 |
| Pharmacology and Toxicology | 1 | Toxicology | 93 | 13.820 | 11.0 | 6.938 |
| Pharmacology and Toxicology | 6 | Pharmacology & Chemist's | 275 | 13.820 | 11.0 | 6.938 |
| Concrete Chemistry | 19 | Chemistry, Physical | 162 | 12.703 | 12.4 | 5.600 |
| Physiology | 2 | Physiology | 81 | 19.318 | 11.0 | half-dozen.783 |
| Phytopathology | 5 | Establish Sciences | 235 | 13.078 | 12.5 | i.059 |
| Establish Biology | 1 | Plant Sciences | 235 | 26.379 | 12.ix | five.862 |
| Political Scientific discipline | 2 | Political Scientific discipline | 182 | viii.091 | eleven.vi | i.750 |
| Psychology | one | Psychology (Science) | 77 | 24.137 | 12.9 | seven.040 |
| Psychology | ii | Psychology, Multidisciplinary (Social Science) | 140 | 24.137 | 12.9 | seven.040 |
| Public Health | ii | Public, Ecology & Occup. Wellness (Social Science) | 176 | 21.981 | ix.5 | 4.621 |
| Public Health | 4 | Public, Ecology & Occup. Health (Science) | 203 | 21.981 | 9.five | 4.621 |
| Resource Economics | 31 | Economics | 377 | 5.184 | v.iv | 0.913 |
| Resource Economic science | 28 | Environmental Studies (Social Science) | 125 | five.184 | five.4 | 0.913 |
| Resource Economic science | one | Agronomical Economics and Policy (Scientific discipline) | 21 | 5.184 | 5.4 | 0.913 |
| Sociology | 3 | Sociology | 149 | 8.055 | 18.3 | ane.545 |
| Statistics and Its Awarding | 7 | Mathematics, Interdisciplinary Applications | 108 | 5.810 | three.nine | one.250 |
| Statistics and Its Application | 7 | Statistics and Probability | 125 | 5.810 | 3.9 | ane.250 |
| Virology | 2 | Virology | 36 | x.431 | 4.iii | three.429 |
| Vision Scientific discipline | 46 | Neurosciences | 273 | six.422 | 3.8 | 0.750 |
| Vision Science | 4 | Ophthalmology | 62 | half dozen.422 | 3.eight | 0.750 |
AIMS AND SCOPE OF Periodical: The Annual Review of Jail cell and Developmental Biology, in publication since 1985, covers the nigh significant developments in the field of jail cell and developmental biological science, including structure, function, and organization of the cell, development and evolution of the cell as information technology relates to single and multicellular organisms, and models and tools of molecular biology.
eISSN: 1530-8995
Editorial Committee Editorial Principles and Policies
Most Downloaded Articles in the By Year
Abstract
Cells organize many of their biochemical reactions in not-membrane compartments. Recent evidence has shown that many of these compartments are liquids that form by phase separation from the cytoplasm. Hither we discuss the basic physical concepts necessary ...Read More
- Full Text HTML
- Download PDF
Abstract
In large-scale mutagenesis screens performed in 1979–1980 at the EMBL in Heidelberg, we isolated mutations affecting the blueprint or structure of the larval cuticle in Drosophila. The 600 mutants nosotros characterized could be assigned to 120 genes and ...Read More
- Full Text HTML
- Download PDF
Abstruse
In the 1980s, exosomes were described as vesicles of endosomal origin secreted from reticulocytes. Interest increased around these extracellular vesicles, as they appeared to participate in several cellular processes. Exosomes bear proteins, lipids, and ...Read More
- Full Text HTML
- Download PDF
Run across More
Most Cited Manufactures Since Publication
Abstract
▪ Abstract Tight control of jail cell-prison cell communication is essential for the generation of a normally patterned embryo. A disquisitional mediator of key prison cell-cell signaling events during embryogenesis is the highly conserved Wnt family of secreted proteins. Contempo ...Read More
- Full Text HTML
- Download PDF
See More
Eva Emerson
What is known? What isn't known? Knowable Magazine, the new digital magazine from Annual Reviews, reports on the current country of play across a wide variety of fields and topics.
Editor, Knowable Magazine
Source: https://www.annualreviews.org/journal/cellbio
0 Response to "Biology 41 Review and Reinforce Biology 41 the History of Cell Biology Review and Reinforce"
Post a Comment